PRICING
State | Years Reported | Report Time | Price |
---|---|---|---|
Alabama | 3 YR | Instant | $17.95 |
Alaska | 3 YR | Instant | $19.95 |
Arizona | 3 YR | Instant | $15.95 |
Arizona | 5 YR | Instant | $18.95 |
Arkansas | 3 YR | Instant | $19.95 |
Arkansas (CDL Only) | 5 YR | Instant | $22.95 |
California | 3 YR | Instant | $15.95 |
Colorado | 7 YR | Instant | $13.95 |
Connecticut | 3 YR | Instant | $29.95 |
CDLIS Check | ---- | Instant | $9.95 |
Delaware | 3 YR | Instant | $34.95 |
District of Columbia (DC) | 3 YR | Instant | $25.95 |
District of Columbia (DC) | 10YR | Instant | $29.95 |
Florida | 3 YR | Instant | $18.95 |
Florida | 7 YR | Instant | $20.95 |
Georgia | 3 YR | Instant | $17.95 |
Georgia | 7 YR | Instant | $19.95 |
Hawaii | 3 YR | Instant | $33.95 |
Idaho | 3 YR | Instant | $20.95 |
Illinois | 3 YR | Instant | $22.95 |
Indiana | 3 YR | Instant | $18.95 |
Iowa | 3 YR | Instant | $18.95 |
Kansas | 3 YR | Instant | $19.95 |
Kentucky | 3 YR | Instant | $15.95 |
Louisiana | 3 YR | Instant | $25.95 |
Maine | 3 YR | Instant | $18.00 |
Maine | 10 YR | Instant | $22.95 |
Maryland | 3 YR | Instant | $19.95 |
Massachusetts | 3 YR | Instant | $19.00 |
Michigan | 3 YR | Instant | $19.95 |
Minnesota | 5 YR | Instant | $16.95 |
Mississippi | 3 YR | Instant | $22.95 |
Missouri | 3 YR | Instant | $15.95 |
Montana | 3 YR | Instant | $18.00 |
Nebraska | 3 YR | Instant | $15.00 |
Nevada | 3 YR | Instant | $18.00 |
New Hampshire | 3 YR | Instant | $20.95 |
New Jersey | 3 YR | Instant | $20.95 |
New Mexico | 3 YR | Instant | $15.95 |
New York | 3 YR | Instant | $18.00 |
New York (CDL Only) | 7 YR | Instant | $19.00 |
North Carolina | 7 YR | Instant | $19.00 |
North Dakota | 3 YR | Instant | $15.00 |
Ohio | 3 YR | 1 Hour | $17.95 |
Oklahoma | 3 YR | Instant | $39.95 |
Oregon | 3 YR | Instant | $19.95 |
Pennsylvania | 10 YR | 5 Bus. Days | $24.95 |
Rhode Island | 3 YR | Instant | $30.95 |
South Carolina | 3 YR | Instant | $16.95 |
South Carolina | 10 YR | Instant | $18.95 |
South Dakota | 3 YR | Instant | $16.95 |
Tennessee | 3 YR | Instant | $18.95 |
Texas | 3 YR | Instant | $18.95 |
Texas (CDL Only) | 5 YR | Instant | $20.95 |
Utah | 3 YR | Instant | $19.95 |
Utah (CDL Only) | 5 YR | Instant | $22.95 |
Vermont | 3 YR | Instant | $25.00 |
Virginia | 3 YR | Instant | $18.00 |
West Virginia | 3 YR | Instant | $20.95 |
Wisconsin | 3 YR | Instant | $17.00 |
Washington | 3 YR | Instant | $20.95 |
Wyoming | 3 YR | Instant | $15.95 |
Wyoming (CDL Only) | 10 YR | Instant | $18.95 |
CANADA MVRs | |||
Ontario | 3 YR | Instant | $29.95 |
British Columbia | 5 YR | 15 Bus. Days | $34.95 |
New Brunswick | 3 YR | Instant | $34.95 |
Nova Scotia | 3 YR | Instant | $39.95 |
Quebec | 3 YR | 21 Bus. Days | $34.95 |
FMCSA PSP RECORDS | |||
Crash & Inspection | 3/5 YR | Same Day | $19.95 |
DRUG & HEALTH SCREENING | |||
DOT - Urine | 7 Panel | 3 to 5 Bus. Days | $69.95 |
NON-DOT - Urine | 5 Panel | 3 Bus. Days | $59.95 |
DOT Alcohol - Breath | BAT | 3 Bus. Days | $59.95 |
DOT Physical | Exam | 3 Bus. Days | $89.95 |
Random Testing | Pool | 3 Bus. Days | $99.95 YR |
EMPLOYMENT SCREENING | |||
DOT Verifications | 3 YR | 3 Bus. Days | $16.95 ea. |
Online Application | Form | 3 Bus. Days | $FREE |
DQ FILE MANAGER | |||
1 - 5 Drivers | NA | NA | $29.95 |
6 - 50 Drivers | NA | NA | $49.95 mo |
51 to 100 Drivers | NA | NA | $69.95 mo |
Managed Plan | NA | NA | $6 per driver |
Account Add-On | |||
Branded Account (Info, Logo, Colors) | NA | NA | $375 (setup fee) |
Using another Vendor? - We will meet or beat their Pricing! - Click for Quote